| 16 | i. | Robert (ca1851-1929) | |
| ii. | James Harvey (1854-) | ||
| iii. | Lucy (1856-) | ||
| iv. | Thomas M (1858->1912) | ||
| v. | Annie (1863-) |
| 21 | i. | Catherine (1851-) |
Born in 1834. James died in Clonakilty, Co. Cork on 10 Sep 1874; he was 40. Death Certificate of James Canty #405, Clonakilty Super. Registrar, Co. Cork. Place of Origin: Co. Cork, Ireland.| 22 | i. | John (1866-1953) | |
| ii. | Jeremiah (1864-1952) | ||
| iii. | James Leo (1867-1931) | ||
| iv. | Cornelius (1869-1935) | ||
| v. | Timothy (1871-1948) | ||
| vi. | William (1872-) | ||
| vii. | Anthony (1874-) |
Born in 1837. Nancy (Ann) died in Townland Of Clouncorban on 25 Apr 1916; she was 79. Place of Origin: Co. Cork, Ireland.
Born in 1829 in Ireland. Thomas died in Brussels, Morris Twp., Huron Co., Ontario, Canada on 26 Aug 1865; he was 36. Made a purchase in L22 (S 1/2) (100 Acres), Conc 5, Morris Twp., Huron Co., Ontario.| i. | Thomas Joseph (1858-1939) | ||
| 23 | ii. | Mary Ann (1859-1932) | |
| iii. | James W (1861-1931) | ||
| iv. | Michael (1862-) | ||
| v. | Bartholomew (1865-1883) |
Born on 9 Oct 1832 in Kitley Twp., Leeds Co., Ontario, Canada. Catherine died in Elkhorn, Manitoba, Canada on 20 Feb 1895; she was 62.
Born ca 1820 in Zalaske, Poland.29 Slaskie.| 24 | i. | Julius Josif (1847-1923) | |
| ii. | Karl | ||
| iii. | Julia | ||
| iv. | Augusta | ||
| v. | Florentine (1859-) | ||
| vi. | Emilie | ||
| vii. | Karolina (1850-) | ||
| viii. | Juliana (1852-) | ||
| ix. | Michael (1855-) | ||
| x. | August (1857-) | ||
| xi. | Karol (1862-) | ||
| xii. | Rosalia (1863-) |
Born in 1825 in Wsigora, Dombie, Poland.31 Gora, Poland. Nickname: Rosine.
Born ca 1811.| 25 | i. | Anna Ernestine (1854-1927) | |
| ii. | Gustav (1847-1913) | ||
| iii. | Adolf (-1939) | ||
| iv. | Fred | ||
| v. | Tofila |
Born ca 1816 in Jozefowe, Dombie Parish, Poland.35,36,31 could also be Josefowe, Dombie, Bydgoskiego, Poland.| 26 | i. | Wilhelm (William) (1856-) | |
| ii. | Fred | ||
| iii. | Adolph | ||
| iv. | Johann (John)36 | ||
| v. | Wilhelmina | ||
| vi. | Julia | ||
| vii. | Carolina | ||
| viii. | Emilia |
Born in 1827 in Rochowe, Poland.39,37 Place of Origin: Rochowe, Poland; Dombie, Poland.| 27 | i. | Wilhelmina (1864-) | |
| ii. | Adolph | ||
| iii. | Emil | ||
| iv. | Emilia | ||
| v. | Amelia | ||
| vi. | Caroline | ||
| vii. | Pauline3 (1882-) | ||
| viii. | Ottilia |
| 28 | i. | Friedrich (1837-1914) | |
| ii. | Michael |
| 29 | i. | Julianna (1848-1921) | |
| ii. | August | ||
| iii. | Rose |
Born on 5 Mar 1819 in Weiler, Heilbronn, Wurttemberg, Germany.40 Possibly (Wuerttemberg or Württemberg). Frederich died in Lichtenthal, Bessarabia, Russia on 24 Apr 1871; he was 52.41 Source citation could be a record of death. Buried in Bessarabia, Russia. Immigrated in 1832 to Russia.40| 30 | i. | Johann (John) (1843-1912) | |
| ii. | Friedrich (1846-1851) | ||
| iii. | Christina Katharina25 (1848-) | ||
| iv. | Anna Maria (1850-1853) | ||
| v. | Catharina (1852-) | ||
| vi. | Christiana (1854-1874) | ||
| vii. | Gottlieb (1856-1856) | ||
| viii. | Maria (1857-) | ||
| ix. | Karolina (1859-) | ||
| x. | Louise Friedrika (1862-) | ||
| xi. | Rosina Magdalena (1864-) | ||
| xii. | Elisabeth (1867-1867) | ||
| xiii. | UNNAMED |
Born on 16 Dec 1821 in Hausen An Der Zaber, Heilbronn, Wurttemberg.44,45 Immigrated in 1831 to Russia. Emmigrated with her family to Russia in 1831. Buried in Bessarabia, Russia.| 31 | i. | Katherina (1850-1932) | |
| ii. | Christine Barbara (1855-1855) | ||
| iii. | Elisabeth Fredericka (1852-1852) | ||
| iv. | Elisabetha Friederik (1854-1855) | ||
| v. | Maria (1860-) |
Born on 29 Apr 1813 in Stetten/Waiblingen.50 Emigrated from Germany. Immigrated to Russia.